人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | アルバニア | ガボン | コンゴ民主共和国(キンシャサ) |
|---|---|---|---|---|
| 273 | 3,085 | 1,143 | 51,181 | |
| 274 | 3,065 | 1,179 | 52,782 | |
| 275 | 3,047 | 1,207 | 54,453 | |
| 276 | 3,038 | 1,234 | 56,170 | |
| 278 | 3,026 | 1,262 | 57,860 | |
| 279 | 3,014 | 1,297 | 59,599 | |
| 280 | 2,998 | 1,340 | 61,474 | |
| 281 | 2,979 | 1,384 | 63,479 | |
| 282 | 2,957 | 1,434 | 65,590 | |
| 283 | 2,934 | 1,487 | 67,800 | |
| 285 | 2,915 | 1,542 | 70,114 | |
| 286 | 2,900 | 1,600 | 72,550 | |
| 287 | 2,892 | 1,656 | 75,138 | |
| 288 | 2,888 | 1,714 | 77,792 | |
| 289 | 2,882 | 1,778 | 80,534 | |
| 290 | 2,876 | 1,843 | 83,368 | |
| 291 | 2,868 | 1,905 | 86,229 | |
| 291 | 2,863 | 1,966 | 89,193 | |
| 292 | 2,861 | 2,025 | 92,209 | |
| 293 | 2,854 | 2,083 | 95,232 | |
| 294 | 2,842 | 2,139 | 98,320 | |
| 294 | 2,825 | 2,193 | 101,499 | |
| 295 | 2,799 | 2,246 | 104,767 | |
| 295 | 2,787 | 2,292 | 108,171 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, アルバニア, ガボン, コンゴ民主共和国(キンシャサ)については個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。