人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ブルキナファソ | アラブ首長国連邦 | モルドバ |
|---|---|---|---|---|
| 273 | 11,075 | 3,101 | 4,244 | |
| 274 | 11,405 | 3,284 | 4,199 | |
| 275 | 11,828 | 3,458 | 4,154 | |
| 276 | 12,380 | 3,613 | 4,108 | |
| 278 | 12,829 | 3,754 | 4,059 | |
| 279 | 13,178 | 3,882 | 4,013 | |
| 280 | 13,540 | 4,000 | 3,966 | |
| 281 | 13,917 | 4,532 | 3,919 | |
| 282 | 14,309 | 5,623 | 3,873 | |
| 283 | 14,722 | 7,277 | 3,829 | |
| 285 | 15,152 | 8,164 | 3,788 | |
| 286 | 15,600 | 8,152 | 3,748 | |
| 287 | 16,064 | 8,438 | 3,709 | |
| 288 | 16,563 | 8,747 | 3,671 | |
| 289 | 17,072 | 9,077 | 3,633 | |
| 290 | 17,575 | 9,321 | 3,595 | |
| 291 | 18,094 | 9,461 | 3,558 | |
| 291 | 18,621 | 9,587 | 3,522 | |
| 292 | 19,157 | 9,699 | 3,485 | |
| 293 | 19,698 | 9,796 | 3,448 | |
| 294 | 20,242 | 9,879 | 3,412 | |
| 294 | 20,788 | 9,953 | 3,376 | |
| 295 | 21,336 | 10,018 | 3,339 | |
| 295 | 21,889 | 10,099 | 3,570 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, ブルキナファソ, アラブ首長国連邦, モルドバについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。