人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ブルキナファソ | アイスランド | モロッコ |
|---|---|---|---|---|
| 273 | 11,075 | 277 | 28,400 | |
| 274 | 11,405 | 281 | 28,744 | |
| 275 | 11,828 | 285 | 29,094 | |
| 276 | 12,380 | 288 | 29,447 | |
| 278 | 12,829 | 289 | 29,806 | |
| 279 | 13,178 | 293 | 30,169 | |
| 280 | 13,540 | 296 | 30,552 | |
| 281 | 13,917 | 304 | 30,953 | |
| 282 | 14,309 | 311 | 31,354 | |
| 283 | 14,722 | 319 | 31,754 | |
| 285 | 15,152 | 319 | 32,154 | |
| 286 | 15,600 | 318 | 32,553 | |
| 287 | 16,064 | 319 | 32,951 | |
| 288 | 16,563 | 321 | 33,346 | |
| 289 | 17,072 | 324 | 33,737 | |
| 290 | 17,575 | 327 | 34,124 | |
| 291 | 18,094 | 331 | 34,511 | |
| 291 | 18,621 | 335 | 34,898 | |
| 292 | 19,157 | 343 | 35,279 | |
| 293 | 19,698 | 353 | 35,653 | |
| 294 | 20,242 | 361 | 36,018 | |
| 294 | 20,788 | 366 | 36,375 | |
| 295 | 21,336 | 372 | 36,723 | |
| 295 | 21,889 | 380 | 37,101 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
バルバドス, ブルキナファソ, モロッコについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。