人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ブルキナファソ | オマーン | ガボン |
|---|---|---|---|---|
| 273 | 11,075 | 2,348 | 1,143 | |
| 274 | 11,405 | 2,403 | 1,179 | |
| 275 | 11,828 | 2,457 | 1,207 | |
| 276 | 12,380 | 2,510 | 1,234 | |
| 278 | 12,829 | 2,562 | 1,262 | |
| 279 | 13,178 | 2,613 | 1,297 | |
| 280 | 13,540 | 2,663 | 1,340 | |
| 281 | 13,917 | 2,713 | 1,384 | |
| 282 | 14,309 | 2,764 | 1,434 | |
| 283 | 14,722 | 2,816 | 1,487 | |
| 285 | 15,152 | 2,871 | 1,542 | |
| 286 | 15,600 | 2,928 | 1,600 | |
| 287 | 16,064 | 2,986 | 1,656 | |
| 288 | 16,563 | 3,047 | 1,714 | |
| 289 | 17,072 | 3,110 | 1,778 | |
| 290 | 17,575 | 3,174 | 1,843 | |
| 291 | 18,094 | 3,240 | 1,905 | |
| 291 | 18,621 | 3,307 | 1,966 | |
| 292 | 19,157 | 3,375 | 2,025 | |
| 293 | 19,698 | 3,444 | 2,083 | |
| 294 | 20,242 | 3,512 | 2,139 | |
| 294 | 20,788 | 3,582 | 2,193 | |
| 295 | 21,336 | 3,651 | 2,246 | |
| 295 | 21,889 | 3,696 | 2,292 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, ブルキナファソ, オマーン, ガボンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。