人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ブルキナファソ | セーシェル | アルバニア |
|---|---|---|---|---|
| 273 | 11,075 | 78 | 3,085 | |
| 274 | 11,405 | 79 | 3,065 | |
| 275 | 11,828 | 80 | 3,047 | |
| 276 | 12,380 | 81 | 3,038 | |
| 278 | 12,829 | 82 | 3,026 | |
| 279 | 13,178 | 83 | 3,014 | |
| 280 | 13,540 | 84 | 2,998 | |
| 281 | 13,917 | 85 | 2,979 | |
| 282 | 14,309 | 86 | 2,957 | |
| 283 | 14,722 | 87 | 2,934 | |
| 285 | 15,152 | 87 | 2,915 | |
| 286 | 15,600 | 88 | 2,900 | |
| 287 | 16,064 | 89 | 2,892 | |
| 288 | 16,563 | 90 | 2,888 | |
| 289 | 17,072 | 91 | 2,882 | |
| 290 | 17,575 | 92 | 2,876 | |
| 291 | 18,094 | 92 | 2,868 | |
| 291 | 18,621 | 93 | 2,863 | |
| 292 | 19,157 | 94 | 2,861 | |
| 293 | 19,698 | 95 | 2,854 | |
| 294 | 20,242 | 96 | 2,842 | |
| 294 | 20,788 | 97 | 2,825 | |
| 295 | 21,336 | 98 | 2,799 | |
| 295 | 21,889 | 98 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, ブルキナファソ, セーシェル, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。