人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | 中央アフリカ共和国 | コンゴ民主共和国(キンシャサ) | アルバニア |
|---|---|---|---|---|
| 273 | 3,889 | 51,181 | 3,085 | |
| 274 | 3,980 | 52,782 | 3,065 | |
| 275 | 4,054 | 54,453 | 3,047 | |
| 276 | 4,128 | 56,170 | 3,038 | |
| 278 | 4,215 | 57,860 | 3,026 | |
| 279 | 4,289 | 59,599 | 3,014 | |
| 280 | 4,363 | 61,474 | 2,998 | |
| 281 | 4,449 | 63,479 | 2,979 | |
| 282 | 4,544 | 65,590 | 2,957 | |
| 283 | 4,641 | 67,800 | 2,934 | |
| 285 | 4,742 | 70,114 | 2,915 | |
| 286 | 4,845 | 72,550 | 2,900 | |
| 287 | 4,950 | 75,138 | 2,892 | |
| 288 | 5,057 | 77,792 | 2,888 | |
| 289 | 5,167 | 80,534 | 2,882 | |
| 290 | 5,278 | 83,368 | 2,876 | |
| 291 | 5,392 | 86,229 | 2,868 | |
| 291 | 5,507 | 89,193 | 2,863 | |
| 292 | 5,625 | 92,209 | 2,861 | |
| 293 | 5,745 | 95,232 | 2,854 | |
| 294 | 5,874 | 98,320 | 2,842 | |
| 294 | 6,025 | 101,499 | 2,825 | |
| 295 | 6,154 | 104,767 | 2,799 | |
| 295 | 6,291 | 108,171 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, 中央アフリカ共和国, コンゴ民主共和国(キンシャサ), アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。