人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | 中央アフリカ共和国 | ジブチ | アルバニア |
|---|---|---|---|---|
| 273 | 3,889 | 646 | 3,085 | |
| 274 | 3,980 | 669 | 3,065 | |
| 275 | 4,054 | 693 | 3,047 | |
| 276 | 4,128 | 716 | 3,038 | |
| 278 | 4,215 | 691 | 3,026 | |
| 279 | 4,289 | 657 | 3,014 | |
| 280 | 4,363 | 666 | 2,998 | |
| 281 | 4,449 | 679 | 2,979 | |
| 282 | 4,544 | 694 | 2,957 | |
| 283 | 4,641 | 709 | 2,934 | |
| 285 | 4,742 | 725 | 2,915 | |
| 286 | 4,845 | 741 | 2,900 | |
| 287 | 4,950 | 757 | 2,892 | |
| 288 | 5,057 | 774 | 2,888 | |
| 289 | 5,167 | 792 | 2,882 | |
| 290 | 5,278 | 810 | 2,876 | |
| 291 | 5,392 | 828 | 2,868 | |
| 291 | 5,507 | 847 | 2,863 | |
| 292 | 5,625 | 865 | 2,861 | |
| 293 | 5,745 | 884 | 2,854 | |
| 294 | 5,874 | 898 | 2,842 | |
| 294 | 6,025 | 912 | 2,825 | |
| 295 | 6,154 | 924 | 2,799 | |
| 295 | 6,291 | 937 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, 中央アフリカ共和国, ジブチ, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。