人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | アイスランド | バーレーン | プエルトリコ |
|---|---|---|---|---|
| 273 | 277 | 633 | 3,800 | |
| 274 | 281 | 648 | 3,811 | |
| 275 | 285 | 665 | 3,819 | |
| 276 | 288 | 707 | 3,824 | |
| 278 | 289 | 773 | 3,826 | |
| 279 | 293 | 839 | 3,827 | |
| 280 | 296 | 907 | 3,822 | |
| 281 | 304 | 974 | 3,805 | |
| 282 | 311 | 1,043 | 3,783 | |
| 283 | 319 | 1,096 | 3,761 | |
| 285 | 319 | 1,133 | 3,741 | |
| 286 | 318 | 1,168 | 3,722 | |
| 287 | 319 | 1,202 | 3,679 | |
| 288 | 321 | 1,236 | 3,636 | |
| 289 | 324 | 1,268 | 3,589 | |
| 290 | 327 | 1,301 | 3,534 | |
| 291 | 331 | 1,333 | 3,473 | |
| 291 | 335 | 1,365 | 3,411 | |
| 292 | 343 | 1,396 | 3,352 | |
| 293 | 353 | 1,428 | 3,295 | |
| 294 | 361 | 1,459 | 3,268 | |
| 294 | 366 | 1,489 | 3,247 | |
| 295 | 372 | 1,511 | 3,232 | |
| 295 | 380 | 1,521 | 3,228 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
バルバドス, バーレーン, プエルトリコについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。