人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | アイスランド | ラオス | イエメン |
|---|---|---|---|---|
| 273 | 277 | 5,286 | 16,728 | |
| 274 | 281 | 5,397 | 17,236 | |
| 275 | 285 | 5,499 | 17,762 | |
| 276 | 288 | 5,578 | 18,310 | |
| 278 | 289 | 5,654 | 18,855 | |
| 279 | 293 | 5,746 | 19,410 | |
| 280 | 296 | 5,836 | 20,000 | |
| 281 | 304 | 5,931 | 20,611 | |
| 282 | 311 | 6,035 | 21,236 | |
| 283 | 319 | 6,145 | 21,878 | |
| 285 | 319 | 6,257 | 22,533 | |
| 286 | 318 | 6,368 | 23,195 | |
| 287 | 319 | 6,477 | 23,880 | |
| 288 | 321 | 6,586 | 24,594 | |
| 289 | 324 | 6,695 | 25,311 | |
| 290 | 327 | 6,804 | 26,020 | |
| 291 | 331 | 6,912 | 26,698 | |
| 291 | 335 | 7,019 | 27,347 | |
| 292 | 343 | 7,127 | 27,985 | |
| 293 | 353 | 7,234 | 28,608 | |
| 294 | 361 | 7,343 | 29,216 | |
| 294 | 366 | 7,452 | 29,811 | |
| 295 | 372 | 7,560 | 30,399 | |
| 295 | 380 | 7,666 | 31,058 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
バルバドス, ラオス, イエメンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。