人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | アイスランド | モーリタニア | ブルキナファソ |
|---|---|---|---|---|
| 273 | 277 | 2,437 | 11,075 | |
| 274 | 281 | 2,501 | 11,405 | |
| 275 | 285 | 2,566 | 11,828 | |
| 276 | 288 | 2,632 | 12,380 | |
| 278 | 289 | 2,699 | 12,829 | |
| 279 | 293 | 2,768 | 13,178 | |
| 280 | 296 | 2,838 | 13,540 | |
| 281 | 304 | 2,909 | 13,917 | |
| 282 | 311 | 2,981 | 14,309 | |
| 283 | 319 | 3,055 | 14,722 | |
| 285 | 319 | 3,129 | 15,152 | |
| 286 | 318 | 3,205 | 15,600 | |
| 287 | 319 | 3,282 | 16,064 | |
| 288 | 321 | 3,359 | 16,563 | |
| 289 | 324 | 3,438 | 17,072 | |
| 290 | 327 | 3,517 | 17,575 | |
| 291 | 331 | 3,597 | 18,094 | |
| 291 | 335 | 3,677 | 18,621 | |
| 292 | 343 | 3,759 | 19,157 | |
| 293 | 353 | 3,840 | 19,698 | |
| 294 | 361 | 3,942 | 20,242 | |
| 294 | 366 | 4,045 | 20,788 | |
| 295 | 372 | 4,150 | 21,336 | |
| 295 | 380 | 4,259 | 21,889 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
バルバドス, モーリタニア, ブルキナファソについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。