人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ラオス | エクアドル | チリ |
|---|---|---|---|---|
| 273 | 5,286 | 12,268 | 15,140 | |
| 274 | 5,397 | 12,446 | 15,340 | |
| 275 | 5,499 | 12,629 | 15,513 | |
| 276 | 5,578 | 12,827 | 15,686 | |
| 278 | 5,654 | 13,074 | 15,859 | |
| 279 | 5,746 | 13,368 | 16,029 | |
| 280 | 5,836 | 13,661 | 16,222 | |
| 281 | 5,931 | 13,915 | 16,364 | |
| 282 | 6,035 | 14,133 | 16,536 | |
| 283 | 6,145 | 14,352 | 16,700 | |
| 285 | 6,257 | 14,569 | 16,864 | |
| 286 | 6,368 | 14,786 | 16,999 | |
| 287 | 6,477 | 15,002 | 17,189 | |
| 288 | 6,586 | 15,218 | 17,378 | |
| 289 | 6,695 | 15,433 | 17,545 | |
| 290 | 6,804 | 15,647 | 17,720 | |
| 291 | 6,912 | 15,860 | 17,904 | |
| 291 | 7,019 | 16,072 | 18,099 | |
| 292 | 7,127 | 16,282 | 18,350 | |
| 293 | 7,234 | 16,489 | 18,681 | |
| 294 | 7,343 | 16,693 | 19,035 | |
| 294 | 7,452 | 16,894 | 19,385 | |
| 295 | 7,560 | 17,093 | 19,604 | |
| 295 | 7,666 | 17,288 | 19,715 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
エクアドル
- 1833-1938: Prados de la Escosura, L. (2009). “Lost Decades? Economic Performance in Post-Independence Latin America,” Journal of Latin America Studies 41: 279–307. (updated data). We use the growth rate between 1933 and 1938 from Prados de la Escosura (2009) and link that to the 1939 level of Maddison’s original estimates.
チリ
- 1810–2004: Díaz, J.B. Lüders, R. and Wagner, G. (2007) Economia Chilena 1810 - 2000, Producto total y sectorial una nueva mirada, Pontificia universidad Catolica de Chile, Insituto de Economia, Documeno de Trabajo no. 315
バルバドス, ラオスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。