人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ラオス | レバノン | エストニア |
|---|---|---|---|---|
| 273 | 5,286 | 3,460 | 1,378 | |
| 274 | 5,397 | 3,499 | 1,400 | |
| 275 | 5,499 | 3,554 | 1,391 | |
| 276 | 5,578 | 3,610 | 1,382 | |
| 278 | 5,654 | 3,665 | 1,374 | |
| 279 | 5,746 | 3,721 | 1,365 | |
| 280 | 5,836 | 3,777 | 1,357 | |
| 281 | 5,931 | 3,853 | 1,349 | |
| 282 | 6,035 | 3,954 | 1,341 | |
| 283 | 6,145 | 4,036 | 1,337 | |
| 285 | 6,257 | 4,082 | 1,334 | |
| 286 | 6,368 | 4,097 | 1,332 | |
| 287 | 6,477 | 4,115 | 1,328 | |
| 288 | 6,586 | 4,206 | 1,324 | |
| 289 | 6,695 | 4,696 | 1,319 | |
| 290 | 6,804 | 5,365 | 1,314 | |
| 291 | 6,912 | 5,640 | 1,312 | |
| 291 | 7,019 | 5,688 | 1,314 | |
| 292 | 7,127 | 5,680 | 1,314 | |
| 293 | 7,234 | 5,562 | 1,318 | |
| 294 | 7,343 | 5,331 | 1,323 | |
| 294 | 7,452 | 4,986 | 1,327 | |
| 295 | 7,560 | 4,802 | 1,329 | |
| 295 | 7,666 | 4,713 | 1,330 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
レバノン
- 1820, 1870, 1913, 1950: Pamuk, S. (2006), Estimating Economic Growth in the Middle East since 1820, The Journal of Economic History, vol 66, no. 3, pp. 809 - 828
バルバドス, ラオス, エストニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。