人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | オマーン | アルバニア | ベナン |
|---|---|---|---|---|
| 273 | 2,348 | 3,085 | 6,461 | |
| 274 | 2,403 | 3,065 | 6,677 | |
| 275 | 2,457 | 3,047 | 6,902 | |
| 276 | 2,510 | 3,038 | 7,130 | |
| 278 | 2,562 | 3,026 | 7,360 | |
| 279 | 2,613 | 3,014 | 7,589 | |
| 280 | 2,663 | 2,998 | 7,838 | |
| 281 | 2,713 | 2,979 | 8,089 | |
| 282 | 2,764 | 2,957 | 8,335 | |
| 283 | 2,816 | 2,934 | 8,603 | |
| 285 | 2,871 | 2,915 | 8,884 | |
| 286 | 2,928 | 2,900 | 9,179 | |
| 287 | 2,986 | 2,892 | 9,486 | |
| 288 | 3,047 | 2,888 | 9,805 | |
| 289 | 3,110 | 2,882 | 10,135 | |
| 290 | 3,174 | 2,876 | 10,480 | |
| 291 | 3,240 | 2,868 | 10,842 | |
| 291 | 3,307 | 2,863 | 11,220 | |
| 292 | 3,375 | 2,861 | 11,613 | |
| 293 | 3,444 | 2,854 | 12,018 | |
| 294 | 3,512 | 2,842 | 12,370 | |
| 294 | 3,582 | 2,825 | 12,725 | |
| 295 | 3,651 | 2,799 | 13,081 | |
| 295 | 3,696 | 2,787 | 13,439 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, オマーン, アルバニア, ベナンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。