人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | オマーン | マルタ | チェコ |
|---|---|---|---|---|
| 273 | 2,348 | 387 | 10,230 | |
| 274 | 2,403 | 390 | 10,220 | |
| 275 | 2,457 | 393 | 10,172 | |
| 276 | 2,510 | 396 | 10,148 | |
| 278 | 2,562 | 398 | 10,149 | |
| 279 | 2,613 | 401 | 10,154 | |
| 280 | 2,663 | 404 | 10,182 | |
| 281 | 2,713 | 405 | 10,214 | |
| 282 | 2,764 | 406 | 10,270 | |
| 283 | 2,816 | 409 | 10,376 | |
| 285 | 2,871 | 412 | 10,438 | |
| 286 | 2,928 | 414 | 10,463 | |
| 287 | 2,986 | 416 | 10,443 | |
| 288 | 3,047 | 420 | 10,455 | |
| 289 | 3,110 | 426 | 10,457 | |
| 290 | 3,174 | 435 | 10,471 | |
| 291 | 3,240 | 445 | 10,489 | |
| 291 | 3,307 | 455 | 10,511 | |
| 292 | 3,375 | 468 | 10,535 | |
| 293 | 3,444 | 485 | 10,572 | |
| 294 | 3,512 | 504 | 10,615 | |
| 294 | 3,582 | 516 | 10,645 | |
| 295 | 3,651 | 518 | 10,642 | |
| 295 | 3,696 | 530 | 10,635 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, オマーン, マルタ, チェコについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。