人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | オマーン | ニカラグア | デンマーク |
|---|---|---|---|---|
| 273 | 2,348 | 4,778 | 5,322 | |
| 274 | 2,403 | 4,866 | 5,339 | |
| 275 | 2,457 | 4,952 | 5,358 | |
| 276 | 2,510 | 5,036 | 5,377 | |
| 278 | 2,562 | 5,116 | 5,391 | |
| 279 | 2,613 | 5,193 | 5,404 | |
| 280 | 2,663 | 5,267 | 5,420 | |
| 281 | 2,713 | 5,338 | 5,438 | |
| 282 | 2,764 | 5,408 | 5,461 | |
| 283 | 2,816 | 5,476 | 5,494 | |
| 285 | 2,871 | 5,541 | 5,524 | |
| 286 | 2,928 | 5,604 | 5,548 | |
| 287 | 2,986 | 5,666 | 5,571 | |
| 288 | 3,047 | 5,728 | 5,592 | |
| 289 | 3,110 | 5,789 | 5,614 | |
| 290 | 3,174 | 5,849 | 5,644 | |
| 291 | 3,240 | 5,908 | 5,683 | |
| 291 | 3,307 | 5,967 | 5,730 | |
| 292 | 3,375 | 6,026 | 5,766 | |
| 293 | 3,444 | 6,085 | 5,795 | |
| 294 | 3,512 | 6,170 | 5,818 | |
| 294 | 3,582 | 6,255 | 5,831 | |
| 295 | 3,651 | 6,343 | 5,855 | |
| 295 | 3,696 | 6,433 | 5,907 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, オマーン, ニカラグア, デンマークについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。