人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | オマーン | タイ | インドネシア |
|---|---|---|---|---|
| 273 | 2,348 | 59,748 | 208,105 | |
| 274 | 2,403 | 60,165 | 211,408 | |
| 275 | 2,457 | 60,746 | 214,475 | |
| 276 | 2,510 | 61,323 | 217,516 | |
| 278 | 2,562 | 61,884 | 220,549 | |
| 279 | 2,613 | 62,425 | 224,473 | |
| 280 | 2,663 | 62,956 | 227,534 | |
| 281 | 2,713 | 63,467 | 230,739 | |
| 282 | 2,764 | 63,937 | 233,918 | |
| 283 | 2,816 | 64,381 | 237,056 | |
| 285 | 2,871 | 64,804 | 240,140 | |
| 286 | 2,928 | 65,208 | 243,171 | |
| 287 | 2,986 | 65,599 | 246,150 | |
| 288 | 3,047 | 65,970 | 249,086 | |
| 289 | 3,110 | 66,332 | 251,947 | |
| 290 | 3,174 | 66,673 | 254,702 | |
| 291 | 3,240 | 66,975 | 257,351 | |
| 291 | 3,307 | 67,250 | 259,906 | |
| 292 | 3,375 | 67,506 | 262,379 | |
| 293 | 3,444 | 67,750 | 264,789 | |
| 294 | 3,512 | 67,975 | 267,142 | |
| 294 | 3,582 | 68,180 | 269,437 | |
| 295 | 3,651 | 68,366 | 271,674 | |
| 295 | 3,696 | 68,457 | 273,409 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
タイ
- 1820-1900: Maddison, A. Monitoring the World Economy, 1995
- 1900-50: Sompop Manarungsan, "Economic Development of Thailand, 1850-1950", University of Groningen, Ph. D. thesis, 1989
インドネシア
- 1815 – 1880 (Java): Van Zanden (2012). “Economic Growth in Java 1815-1939: The Reconstruction of the Historical National Accounts of a Colonial Economy”, Maddison-Project Working Paper WP-3.
- 1880-2008: Van der Eng, P. (2010). The Sources of Long-Term Economic Growth in Indonesia, 1880-2008”, Explorations in Economic History, 47: 294-309
バルバドス, オマーンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。