人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | プエルトリコ | ブルキナファソ | モルドバ |
|---|---|---|---|---|
| 273 | 3,800 | 11,075 | 4,244 | |
| 274 | 3,811 | 11,405 | 4,199 | |
| 275 | 3,819 | 11,828 | 4,154 | |
| 276 | 3,824 | 12,380 | 4,108 | |
| 278 | 3,826 | 12,829 | 4,059 | |
| 279 | 3,827 | 13,178 | 4,013 | |
| 280 | 3,822 | 13,540 | 3,966 | |
| 281 | 3,805 | 13,917 | 3,919 | |
| 282 | 3,783 | 14,309 | 3,873 | |
| 283 | 3,761 | 14,722 | 3,829 | |
| 285 | 3,741 | 15,152 | 3,788 | |
| 286 | 3,722 | 15,600 | 3,748 | |
| 287 | 3,679 | 16,064 | 3,709 | |
| 288 | 3,636 | 16,563 | 3,671 | |
| 289 | 3,589 | 17,072 | 3,633 | |
| 290 | 3,534 | 17,575 | 3,595 | |
| 291 | 3,473 | 18,094 | 3,558 | |
| 291 | 3,411 | 18,621 | 3,522 | |
| 292 | 3,352 | 19,157 | 3,485 | |
| 293 | 3,295 | 19,698 | 3,448 | |
| 294 | 3,268 | 20,242 | 3,412 | |
| 294 | 3,247 | 20,788 | 3,376 | |
| 295 | 3,232 | 21,336 | 3,339 | |
| 295 | 3,228 | 21,889 | 3,570 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, プエルトリコ, ブルキナファソ, モルドバについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。