人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | プエルトリコ | 中央アフリカ共和国 | アルバニア |
|---|---|---|---|---|
| 273 | 3,800 | 3,889 | 3,085 | |
| 274 | 3,811 | 3,980 | 3,065 | |
| 275 | 3,819 | 4,054 | 3,047 | |
| 276 | 3,824 | 4,128 | 3,038 | |
| 278 | 3,826 | 4,215 | 3,026 | |
| 279 | 3,827 | 4,289 | 3,014 | |
| 280 | 3,822 | 4,363 | 2,998 | |
| 281 | 3,805 | 4,449 | 2,979 | |
| 282 | 3,783 | 4,544 | 2,957 | |
| 283 | 3,761 | 4,641 | 2,934 | |
| 285 | 3,741 | 4,742 | 2,915 | |
| 286 | 3,722 | 4,845 | 2,900 | |
| 287 | 3,679 | 4,950 | 2,892 | |
| 288 | 3,636 | 5,057 | 2,888 | |
| 289 | 3,589 | 5,167 | 2,882 | |
| 290 | 3,534 | 5,278 | 2,876 | |
| 291 | 3,473 | 5,392 | 2,868 | |
| 291 | 3,411 | 5,507 | 2,863 | |
| 292 | 3,352 | 5,625 | 2,861 | |
| 293 | 3,295 | 5,745 | 2,854 | |
| 294 | 3,268 | 5,874 | 2,842 | |
| 294 | 3,247 | 6,025 | 2,825 | |
| 295 | 3,232 | 6,154 | 2,799 | |
| 295 | 3,228 | 6,291 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, プエルトリコ, 中央アフリカ共和国, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。