人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | プエルトリコ | オマーン | パラグアイ |
|---|---|---|---|---|
| 273 | 3,800 | 2,348 | 5,366 | |
| 274 | 3,811 | 2,403 | 5,473 | |
| 275 | 3,819 | 2,457 | 5,579 | |
| 276 | 3,824 | 2,510 | 5,683 | |
| 278 | 3,826 | 2,562 | 5,786 | |
| 279 | 3,827 | 2,613 | 5,886 | |
| 280 | 3,822 | 2,663 | 5,984 | |
| 281 | 3,805 | 2,713 | 6,080 | |
| 282 | 3,783 | 2,764 | 6,173 | |
| 283 | 3,761 | 2,816 | 6,264 | |
| 285 | 3,741 | 2,871 | 6,352 | |
| 286 | 3,722 | 2,928 | 6,438 | |
| 287 | 3,679 | 2,986 | 6,522 | |
| 288 | 3,636 | 3,047 | 6,605 | |
| 289 | 3,589 | 3,110 | 6,688 | |
| 290 | 3,534 | 3,174 | 6,769 | |
| 291 | 3,473 | 3,240 | 6,850 | |
| 291 | 3,411 | 3,307 | 6,930 | |
| 292 | 3,352 | 3,375 | 7,012 | |
| 293 | 3,295 | 3,444 | 7,095 | |
| 294 | 3,268 | 3,512 | 7,179 | |
| 294 | 3,247 | 3,582 | 7,263 | |
| 295 | 3,232 | 3,651 | 7,348 | |
| 295 | 3,228 | 3,696 | 7,432 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, プエルトリコ, オマーン, パラグアイについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。