人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ルーマニア | オマーン | ナイジェリア |
|---|---|---|---|---|
| 273 | 22,414 | 2,348 | 121,649 | |
| 274 | 22,262 | 2,403 | 125,014 | |
| 275 | 22,106 | 2,457 | 128,513 | |
| 276 | 21,931 | 2,510 | 132,165 | |
| 278 | 21,828 | 2,562 | 135,971 | |
| 279 | 21,704 | 2,613 | 139,900 | |
| 280 | 21,571 | 2,663 | 143,914 | |
| 281 | 21,443 | 2,713 | 148,019 | |
| 282 | 21,129 | 2,764 | 152,195 | |
| 283 | 20,779 | 2,816 | 156,434 | |
| 285 | 20,607 | 2,871 | 160,751 | |
| 286 | 20,485 | 2,928 | 165,142 | |
| 287 | 20,385 | 2,986 | 169,607 | |
| 288 | 20,296 | 3,047 | 174,142 | |
| 289 | 20,224 | 3,110 | 178,737 | |
| 290 | 20,151 | 3,174 | 183,362 | |
| 291 | 20,055 | 3,240 | 187,979 | |
| 291 | 19,938 | 3,307 | 192,594 | |
| 292 | 19,823 | 3,375 | 197,417 | |
| 293 | 19,713 | 3,444 | 202,498 | |
| 294 | 19,622 | 3,512 | 207,699 | |
| 294 | 19,496 | 3,582 | 213,021 | |
| 295 | 19,351 | 3,651 | 218,473 | |
| 295 | 19,266 | 3,696 | 223,735 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ルーマニア
- 1862–1995: Axenciuc, V. (2012). Produsul intern brut al Romaniei, Vol. 1, Institutl de Economie Nationala, Bucarest
- 1915-1919 & 1949: Voinea, L., Cojocaru, A., Costache, B., Grigoraș, V., Lovin, H., Neagu, C., Orțan, D., & Tănase, A. (2019). One Hundred Years of Honesty: Recovering the Lost Memory of the Romanian Economy 1918-2018.
ナイジェリア
- 1885-1950: Broadberry, S., & Gardner, L. (2022). Economic growth in Sub-Saharan Africa, 1885–2008: Evidence from eight countries. Explorations in Economic History, 83, 101424.
バルバドス, オマーンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。