人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | スーダン | ブルキナファソ | ルクセンブルク |
|---|---|---|---|---|
| 273 | 26,168 | 11,075 | 433 | |
| 274 | 26,771 | 11,405 | 438 | |
| 275 | 27,387 | 11,828 | 443 | |
| 276 | 28,017 | 12,380 | 448 | |
| 278 | 28,662 | 12,829 | 454 | |
| 279 | 29,321 | 13,178 | 460 | |
| 280 | 29,996 | 13,540 | 467 | |
| 281 | 30,686 | 13,917 | 474 | |
| 282 | 31,393 | 14,309 | 482 | |
| 283 | 32,137 | 14,722 | 491 | |
| 285 | 33,078 | 15,152 | 500 | |
| 286 | 33,891 | 15,600 | 509 | |
| 287 | 34,568 | 16,064 | 521 | |
| 288 | 35,293 | 16,563 | 533 | |
| 289 | 36,093 | 17,072 | 547 | |
| 290 | 37,058 | 17,575 | 560 | |
| 291 | 38,165 | 18,094 | 571 | |
| 291 | 39,294 | 18,621 | 586 | |
| 292 | 40,512 | 19,157 | 599 | |
| 293 | 41,764 | 19,698 | 610 | |
| 294 | 42,952 | 20,242 | 623 | |
| 294 | 44,121 | 20,788 | 633 | |
| 295 | 45,290 | 21,336 | 643 | |
| 295 | 46,498 | 21,889 | 651 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, スーダン, ブルキナファソ, ルクセンブルクについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。