人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | スーダン | コンゴ民主共和国(キンシャサ) | パラグアイ |
|---|---|---|---|---|
| 273 | 26,168 | 51,181 | 5,366 | |
| 274 | 26,771 | 52,782 | 5,473 | |
| 275 | 27,387 | 54,453 | 5,579 | |
| 276 | 28,017 | 56,170 | 5,683 | |
| 278 | 28,662 | 57,860 | 5,786 | |
| 279 | 29,321 | 59,599 | 5,886 | |
| 280 | 29,996 | 61,474 | 5,984 | |
| 281 | 30,686 | 63,479 | 6,080 | |
| 282 | 31,393 | 65,590 | 6,173 | |
| 283 | 32,137 | 67,800 | 6,264 | |
| 285 | 33,078 | 70,114 | 6,352 | |
| 286 | 33,891 | 72,550 | 6,438 | |
| 287 | 34,568 | 75,138 | 6,522 | |
| 288 | 35,293 | 77,792 | 6,605 | |
| 289 | 36,093 | 80,534 | 6,688 | |
| 290 | 37,058 | 83,368 | 6,769 | |
| 291 | 38,165 | 86,229 | 6,850 | |
| 291 | 39,294 | 89,193 | 6,930 | |
| 292 | 40,512 | 92,209 | 7,012 | |
| 293 | 41,764 | 95,232 | 7,095 | |
| 294 | 42,952 | 98,320 | 7,179 | |
| 294 | 44,121 | 101,499 | 7,263 | |
| 295 | 45,290 | 104,767 | 7,348 | |
| 295 | 46,498 | 108,171 | 7,432 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, スーダン, コンゴ民主共和国(キンシャサ), パラグアイについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。