人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | スーダン | オマーン | 中央アフリカ共和国 |
|---|---|---|---|---|
| 273 | 26,168 | 2,348 | 3,889 | |
| 274 | 26,771 | 2,403 | 3,980 | |
| 275 | 27,387 | 2,457 | 4,054 | |
| 276 | 28,017 | 2,510 | 4,128 | |
| 278 | 28,662 | 2,562 | 4,215 | |
| 279 | 29,321 | 2,613 | 4,289 | |
| 280 | 29,996 | 2,663 | 4,363 | |
| 281 | 30,686 | 2,713 | 4,449 | |
| 282 | 31,393 | 2,764 | 4,544 | |
| 283 | 32,137 | 2,816 | 4,641 | |
| 285 | 33,078 | 2,871 | 4,742 | |
| 286 | 33,891 | 2,928 | 4,845 | |
| 287 | 34,568 | 2,986 | 4,950 | |
| 288 | 35,293 | 3,047 | 5,057 | |
| 289 | 36,093 | 3,110 | 5,167 | |
| 290 | 37,058 | 3,174 | 5,278 | |
| 291 | 38,165 | 3,240 | 5,392 | |
| 291 | 39,294 | 3,307 | 5,507 | |
| 292 | 40,512 | 3,375 | 5,625 | |
| 293 | 41,764 | 3,444 | 5,745 | |
| 294 | 42,952 | 3,512 | 5,874 | |
| 294 | 44,121 | 3,582 | 6,025 | |
| 295 | 45,290 | 3,651 | 6,154 | |
| 295 | 46,498 | 3,696 | 6,291 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, スーダン, オマーン, 中央アフリカ共和国については個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。