人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バルバドス | ベトナム | オマーン | アルバニア |
|---|---|---|---|---|
| 273 | 78,394 | 2,348 | 3,085 | |
| 274 | 79,472 | 2,403 | 3,065 | |
| 275 | 80,546 | 2,457 | 3,047 | |
| 276 | 81,637 | 2,510 | 3,038 | |
| 278 | 82,720 | 2,562 | 3,026 | |
| 279 | 83,821 | 2,613 | 3,014 | |
| 280 | 84,942 | 2,663 | 2,998 | |
| 281 | 86,036 | 2,713 | 2,979 | |
| 282 | 87,136 | 2,764 | 2,957 | |
| 283 | 88,253 | 2,816 | 2,934 | |
| 285 | 89,373 | 2,871 | 2,915 | |
| 286 | 90,481 | 2,928 | 2,900 | |
| 287 | 91,591 | 2,986 | 2,892 | |
| 288 | 92,720 | 3,047 | 2,888 | |
| 289 | 93,883 | 3,110 | 2,882 | |
| 290 | 95,055 | 3,174 | 2,876 | |
| 291 | 96,222 | 3,240 | 2,868 | |
| 291 | 97,380 | 3,307 | 2,863 | |
| 292 | 98,507 | 3,375 | 2,861 | |
| 293 | 99,604 | 3,444 | 2,854 | |
| 294 | 100,695 | 3,512 | 2,842 | |
| 294 | 101,771 | 3,582 | 2,825 | |
| 295 | 102,815 | 3,651 | 2,799 | |
| 295 | 103,574 | 3,696 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バルバドス, ベトナム, オマーン, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。