人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | バングラデシュ | ブルキナファソ | スーダン | アラブ首長国連邦 |
|---|---|---|---|---|
| 132,907 | 11,075 | 26,168 | 3,101 | |
| 135,207 | 11,405 | 26,771 | 3,284 | |
| 137,420 | 11,828 | 27,387 | 3,458 | |
| 139,573 | 12,380 | 28,017 | 3,613 | |
| 141,650 | 12,829 | 28,662 | 3,754 | |
| 143,644 | 13,178 | 29,321 | 3,882 | |
| 145,546 | 13,540 | 29,996 | 4,000 | |
| 147,376 | 13,917 | 30,686 | 4,532 | |
| 149,047 | 14,309 | 31,393 | 5,623 | |
| 150,562 | 14,722 | 32,137 | 7,277 | |
| 152,189 | 15,152 | 33,078 | 8,164 | |
| 153,927 | 15,600 | 33,891 | 8,152 | |
| 155,634 | 16,064 | 34,568 | 8,438 | |
| 157,326 | 16,563 | 35,293 | 8,747 | |
| 158,999 | 17,072 | 36,093 | 9,077 | |
| 160,650 | 17,575 | 37,058 | 9,321 | |
| 162,273 | 18,094 | 38,165 | 9,461 | |
| 163,938 | 18,621 | 39,294 | 9,587 | |
| 165,655 | 19,157 | 40,512 | 9,699 | |
| 167,358 | 19,698 | 41,764 | 9,796 | |
| 169,045 | 20,242 | 42,952 | 9,879 | |
| 170,709 | 20,788 | 44,121 | 9,953 | |
| 172,354 | 21,336 | 45,290 | 10,018 | |
| 174,217 | 21,889 | 46,498 | 10,099 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バングラデシュ
- 1900-1950: Maddison, A. Monitoring the World Economy, 1995
ブルキナファソ, スーダン, アラブ首長国連邦については個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。