人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ベナン | オマーン | 中央アフリカ共和国 | アルバニア |
|---|---|---|---|---|
| 6,461 | 2,348 | 3,889 | 3,085 | |
| 6,677 | 2,403 | 3,980 | 3,065 | |
| 6,902 | 2,457 | 4,054 | 3,047 | |
| 7,130 | 2,510 | 4,128 | 3,038 | |
| 7,360 | 2,562 | 4,215 | 3,026 | |
| 7,589 | 2,613 | 4,289 | 3,014 | |
| 7,838 | 2,663 | 4,363 | 2,998 | |
| 8,089 | 2,713 | 4,449 | 2,979 | |
| 8,335 | 2,764 | 4,544 | 2,957 | |
| 8,603 | 2,816 | 4,641 | 2,934 | |
| 8,884 | 2,871 | 4,742 | 2,915 | |
| 9,179 | 2,928 | 4,845 | 2,900 | |
| 9,486 | 2,986 | 4,950 | 2,892 | |
| 9,805 | 3,047 | 5,057 | 2,888 | |
| 10,135 | 3,110 | 5,167 | 2,882 | |
| 10,480 | 3,174 | 5,278 | 2,876 | |
| 10,842 | 3,240 | 5,392 | 2,868 | |
| 11,220 | 3,307 | 5,507 | 2,863 | |
| 11,613 | 3,375 | 5,625 | 2,861 | |
| 12,018 | 3,444 | 5,745 | 2,854 | |
| 12,370 | 3,512 | 5,874 | 2,842 | |
| 12,725 | 3,582 | 6,025 | 2,825 | |
| 13,081 | 3,651 | 6,154 | 2,799 | |
| 13,439 | 3,696 | 6,291 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ベナン, オマーン, 中央アフリカ共和国, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。