人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | コンゴ民主共和国(キンシャサ) | ドイツ | ノルウェー | カタール |
|---|---|---|---|---|
| 51,181 | 81,439 | 4,463 | 627 | |
| 52,782 | 81,474 | 4,492 | 659 | |
| 54,453 | 81,534 | 4,515 | 691 | |
| 56,170 | 81,595 | 4,539 | 724 | |
| 57,860 | 81,566 | 4,566 | 757 | |
| 59,599 | 81,473 | 4,593 | 850 | |
| 61,474 | 81,354 | 4,624 | 1,001 | |
| 63,479 | 81,190 | 4,662 | 1,153 | |
| 65,590 | 81,009 | 4,710 | 1,306 | |
| 67,800 | 80,781 | 4,769 | 1,460 | |
| 70,114 | 80,500 | 4,830 | 1,615 | |
| 72,550 | 80,301 | 4,890 | 1,770 | |
| 75,138 | 80,292 | 4,954 | 1,904 | |
| 77,792 | 80,443 | 5,020 | 2,010 | |
| 80,534 | 80,663 | 5,081 | 2,103 | |
| 83,368 | 81,000 | 5,138 | 2,187 | |
| 86,229 | 81,704 | 5,191 | 2,261 | |
| 89,193 | 82,366 | 5,237 | 2,326 | |
| 92,209 | 82,674 | 5,278 | 2,384 | |
| 95,232 | 82,923 | 5,313 | 2,435 | |
| 98,320 | 83,110 | 5,349 | 2,480 | |
| 101,499 | 83,178 | 5,380 | 2,519 | |
| 104,767 | 83,213 | 5,409 | 2,553 | |
| 108,171 | 83,811 | 5,458 | 2,559 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドイツ
- 1500-1850: Pfister, U. (2022). Economic Growth in Germany, 1500–1850. The Journal of Economic History, 82(4), 1071–1107
- 1850-1950: Hoffmann, Grumbach and Hesse, op. cit., pp. 454-5.
ノルウェー
- 1820–1930: Grytten, O.H. (2015). Norwegian gross domestic product by industry 1830 - 1930, Norges Bank Working paper 19/2015. Population from Maddison (2006)
- 1930-1950: Central Bureau of Statistics Norway, 1970 and Maddison, A. Monintoring the World Economy, 1995
コンゴ民主共和国(キンシャサ), カタールについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。