人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | コンゴ民主共和国(キンシャサ) | ラオス | ネパール | バルバドス |
|---|---|---|---|---|
| 51,181 | 5,286 | 23,087 | 273 | |
| 52,782 | 5,397 | 23,487 | 274 | |
| 54,453 | 5,499 | 23,887 | 275 | |
| 56,170 | 5,578 | 24,273 | 276 | |
| 57,860 | 5,654 | 24,645 | 278 | |
| 59,599 | 5,746 | 24,989 | 279 | |
| 61,474 | 5,836 | 25,255 | 280 | |
| 63,479 | 5,931 | 25,484 | 281 | |
| 65,590 | 6,035 | 25,732 | 282 | |
| 67,800 | 6,145 | 25,998 | 283 | |
| 70,114 | 6,257 | 26,298 | 285 | |
| 72,550 | 6,368 | 26,664 | 286 | |
| 75,138 | 6,477 | 27,081 | 287 | |
| 77,792 | 6,586 | 27,505 | 288 | |
| 80,534 | 6,695 | 27,917 | 289 | |
| 83,368 | 6,804 | 28,311 | 290 | |
| 86,229 | 6,912 | 28,678 | 291 | |
| 89,193 | 7,019 | 29,034 | 291 | |
| 92,209 | 7,127 | 29,384 | 292 | |
| 95,232 | 7,234 | 29,718 | 293 | |
| 98,320 | 7,343 | 30,057 | 294 | |
| 101,499 | 7,452 | 30,595 | 294 | |
| 104,767 | 7,560 | 31,311 | 295 | |
| 108,171 | 7,666 | 31,845 | 295 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
コンゴ民主共和国(キンシャサ), ラオス, ネパール, バルバドスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。