人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | 中央アフリカ共和国 | バルバドス | イエメン | ブルキナファソ |
|---|---|---|---|---|
| 3,889 | 273 | 16,728 | 11,075 | |
| 3,980 | 274 | 17,236 | 11,405 | |
| 4,054 | 275 | 17,762 | 11,828 | |
| 4,128 | 276 | 18,310 | 12,380 | |
| 4,215 | 278 | 18,855 | 12,829 | |
| 4,289 | 279 | 19,410 | 13,178 | |
| 4,363 | 280 | 20,000 | 13,540 | |
| 4,449 | 281 | 20,611 | 13,917 | |
| 4,544 | 282 | 21,236 | 14,309 | |
| 4,641 | 283 | 21,878 | 14,722 | |
| 4,742 | 285 | 22,533 | 15,152 | |
| 4,845 | 286 | 23,195 | 15,600 | |
| 4,950 | 287 | 23,880 | 16,064 | |
| 5,057 | 288 | 24,594 | 16,563 | |
| 5,167 | 289 | 25,311 | 17,072 | |
| 5,278 | 290 | 26,020 | 17,575 | |
| 5,392 | 291 | 26,698 | 18,094 | |
| 5,507 | 291 | 27,347 | 18,621 | |
| 5,625 | 292 | 27,985 | 19,157 | |
| 5,745 | 293 | 28,608 | 19,698 | |
| 5,874 | 294 | 29,216 | 20,242 | |
| 6,025 | 294 | 29,811 | 20,788 | |
| 6,154 | 295 | 30,399 | 21,336 | |
| 6,291 | 295 | 31,058 | 21,889 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
中央アフリカ共和国, バルバドス, イエメン, ブルキナファソについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。