人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | 中央アフリカ共和国 | バングラデシュ | ポーランド | オマーン |
|---|---|---|---|---|
| 3,889 | 132,907 | 38,358 | 2,348 | |
| 3,980 | 135,207 | 38,344 | 2,403 | |
| 4,054 | 137,420 | 38,339 | 2,457 | |
| 4,128 | 139,573 | 38,320 | 2,510 | |
| 4,215 | 141,650 | 38,283 | 2,562 | |
| 4,289 | 143,644 | 38,268 | 2,613 | |
| 4,363 | 145,546 | 38,249 | 2,663 | |
| 4,449 | 147,376 | 38,220 | 2,713 | |
| 4,544 | 149,047 | 38,204 | 2,764 | |
| 4,641 | 150,562 | 38,204 | 2,816 | |
| 4,742 | 152,189 | 38,572 | 2,871 | |
| 4,845 | 153,927 | 38,606 | 2,928 | |
| 4,950 | 155,634 | 38,615 | 2,986 | |
| 5,057 | 157,326 | 38,623 | 3,047 | |
| 5,167 | 158,999 | 38,591 | 3,110 | |
| 5,278 | 160,650 | 38,573 | 3,174 | |
| 5,392 | 162,273 | 38,544 | 3,240 | |
| 5,507 | 163,938 | 38,516 | 3,307 | |
| 5,625 | 165,655 | 38,511 | 3,375 | |
| 5,745 | 167,358 | 38,502 | 3,444 | |
| 5,874 | 169,045 | 38,475 | 3,512 | |
| 6,025 | 170,709 | 38,443 | 3,582 | |
| 6,154 | 172,354 | 38,250 | 3,651 | |
| 6,291 | 174,217 | 37,914 | 3,696 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
バングラデシュ
- 1900-1950: Maddison, A. Monitoring the World Economy, 1995
ポーランド
- 1409–1913: Malinowski, M. and Van Zanden (2017), “National income and its distribution in preindustrial Poland in a global perspective” Cliometrica, Volume 11, Issue 3, pp 375–40
- 1913-1929: Maddison, A. Monitoring the World Economy, 1995
- 1929-1938: K. Laski, Akumulacja i spozycie w procesie uprzemyslowienia Polski Ludowej, Ksiazka i Wiedza, Warsaw, 1956, pp. 86-90
- 1937-1950: T.P. Alton (1970), p. 46,
中央アフリカ共和国, オマーンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。