人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | 中央アフリカ共和国 | ブルキナファソ | バルバドス | コンゴ民主共和国(キンシャサ) |
|---|---|---|---|---|
| 3,889 | 11,075 | 273 | 51,181 | |
| 3,980 | 11,405 | 274 | 52,782 | |
| 4,054 | 11,828 | 275 | 54,453 | |
| 4,128 | 12,380 | 276 | 56,170 | |
| 4,215 | 12,829 | 278 | 57,860 | |
| 4,289 | 13,178 | 279 | 59,599 | |
| 4,363 | 13,540 | 280 | 61,474 | |
| 4,449 | 13,917 | 281 | 63,479 | |
| 4,544 | 14,309 | 282 | 65,590 | |
| 4,641 | 14,722 | 283 | 67,800 | |
| 4,742 | 15,152 | 285 | 70,114 | |
| 4,845 | 15,600 | 286 | 72,550 | |
| 4,950 | 16,064 | 287 | 75,138 | |
| 5,057 | 16,563 | 288 | 77,792 | |
| 5,167 | 17,072 | 289 | 80,534 | |
| 5,278 | 17,575 | 290 | 83,368 | |
| 5,392 | 18,094 | 291 | 86,229 | |
| 5,507 | 18,621 | 291 | 89,193 | |
| 5,625 | 19,157 | 292 | 92,209 | |
| 5,745 | 19,698 | 293 | 95,232 | |
| 5,874 | 20,242 | 294 | 98,320 | |
| 6,025 | 20,788 | 294 | 101,499 | |
| 6,154 | 21,336 | 295 | 104,767 | |
| 6,291 | 21,889 | 295 | 108,171 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
中央アフリカ共和国, ブルキナファソ, バルバドス, コンゴ民主共和国(キンシャサ)については個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。