人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | 中央アフリカ共和国 | コンゴ民主共和国(キンシャサ) | オマーン | バルバドス |
|---|---|---|---|---|
| 3,889 | 51,181 | 2,348 | 273 | |
| 3,980 | 52,782 | 2,403 | 274 | |
| 4,054 | 54,453 | 2,457 | 275 | |
| 4,128 | 56,170 | 2,510 | 276 | |
| 4,215 | 57,860 | 2,562 | 278 | |
| 4,289 | 59,599 | 2,613 | 279 | |
| 4,363 | 61,474 | 2,663 | 280 | |
| 4,449 | 63,479 | 2,713 | 281 | |
| 4,544 | 65,590 | 2,764 | 282 | |
| 4,641 | 67,800 | 2,816 | 283 | |
| 4,742 | 70,114 | 2,871 | 285 | |
| 4,845 | 72,550 | 2,928 | 286 | |
| 4,950 | 75,138 | 2,986 | 287 | |
| 5,057 | 77,792 | 3,047 | 288 | |
| 5,167 | 80,534 | 3,110 | 289 | |
| 5,278 | 83,368 | 3,174 | 290 | |
| 5,392 | 86,229 | 3,240 | 291 | |
| 5,507 | 89,193 | 3,307 | 291 | |
| 5,625 | 92,209 | 3,375 | 292 | |
| 5,745 | 95,232 | 3,444 | 293 | |
| 5,874 | 98,320 | 3,512 | 294 | |
| 6,025 | 101,499 | 3,582 | 294 | |
| 6,154 | 104,767 | 3,651 | 295 | |
| 6,291 | 108,171 | 3,696 | 295 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
中央アフリカ共和国, コンゴ民主共和国(キンシャサ), オマーン, バルバドスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。