人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | 中央アフリカ共和国 | アイスランド | ブルキナファソ | サントメ・プリンシペ |
|---|---|---|---|---|
| 3,889 | 277 | 11,075 | 138 | |
| 3,980 | 281 | 11,405 | 141 | |
| 4,054 | 285 | 11,828 | 144 | |
| 4,128 | 288 | 12,380 | 147 | |
| 4,215 | 289 | 12,829 | 151 | |
| 4,289 | 293 | 13,178 | 154 | |
| 4,363 | 296 | 13,540 | 158 | |
| 4,449 | 304 | 13,917 | 161 | |
| 4,544 | 311 | 14,309 | 165 | |
| 4,641 | 319 | 14,722 | 168 | |
| 4,742 | 319 | 15,152 | 172 | |
| 4,845 | 318 | 15,600 | 176 | |
| 4,950 | 319 | 16,064 | 180 | |
| 5,057 | 321 | 16,563 | 183 | |
| 5,167 | 324 | 17,072 | 187 | |
| 5,278 | 327 | 17,575 | 190 | |
| 5,392 | 331 | 18,094 | 194 | |
| 5,507 | 335 | 18,621 | 198 | |
| 5,625 | 343 | 19,157 | 201 | |
| 5,745 | 353 | 19,698 | 204 | |
| 5,874 | 361 | 20,242 | 208 | |
| 6,025 | 366 | 20,788 | 212 | |
| 6,154 | 372 | 21,336 | 216 | |
| 6,291 | 380 | 21,889 | 220 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
中央アフリカ共和国, ブルキナファソ, サントメ・プリンシペについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。