人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ国 | コンゴ民主共和国(キンシャサ) | ラオス | オマーン |
|---|---|---|---|---|
| 70 | 51,181 | 5,286 | 2,348 | |
| 71 | 52,782 | 5,397 | 2,403 | |
| 71 | 54,453 | 5,499 | 2,457 | |
| 72 | 56,170 | 5,578 | 2,510 | |
| 72 | 57,860 | 5,654 | 2,562 | |
| 72 | 59,599 | 5,746 | 2,613 | |
| 72 | 61,474 | 5,836 | 2,663 | |
| 72 | 63,479 | 5,931 | 2,713 | |
| 72 | 65,590 | 6,035 | 2,764 | |
| 73 | 67,800 | 6,145 | 2,816 | |
| 73 | 70,114 | 6,257 | 2,871 | |
| 73 | 72,550 | 6,368 | 2,928 | |
| 73 | 75,138 | 6,477 | 2,986 | |
| 73 | 77,792 | 6,586 | 3,047 | |
| 73 | 80,534 | 6,695 | 3,110 | |
| 73 | 83,368 | 6,804 | 3,174 | |
| 74 | 86,229 | 6,912 | 3,240 | |
| 74 | 89,193 | 7,019 | 3,307 | |
| 74 | 92,209 | 7,127 | 3,375 | |
| 74 | 95,232 | 7,234 | 3,444 | |
| 75 | 98,320 | 7,343 | 3,512 | |
| 75 | 101,499 | 7,452 | 3,582 | |
| 76 | 104,767 | 7,560 | 3,651 | |
| 76 | 108,171 | 7,666 | 3,696 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドミニカ国, コンゴ民主共和国(キンシャサ), ラオス, オマーンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。