人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | アルバニア | バルバドス | ブルキナファソ |
|---|---|---|---|---|
| 8,175 | 3,085 | 273 | 11,075 | |
| 8,301 | 3,065 | 274 | 11,405 | |
| 8,427 | 3,047 | 275 | 11,828 | |
| 8,553 | 3,038 | 276 | 12,380 | |
| 8,678 | 3,026 | 278 | 12,829 | |
| 8,801 | 3,014 | 279 | 13,178 | |
| 8,924 | 2,998 | 280 | 13,540 | |
| 9,044 | 2,979 | 281 | 13,917 | |
| 9,164 | 2,957 | 282 | 14,309 | |
| 9,281 | 2,934 | 283 | 14,722 | |
| 9,398 | 2,915 | 285 | 15,152 | |
| 9,512 | 2,900 | 286 | 15,600 | |
| 9,627 | 2,892 | 287 | 16,064 | |
| 9,742 | 2,888 | 288 | 16,563 | |
| 9,855 | 2,882 | 289 | 17,072 | |
| 9,965 | 2,876 | 290 | 17,575 | |
| 10,072 | 2,868 | 291 | 18,094 | |
| 10,177 | 2,863 | 291 | 18,621 | |
| 10,281 | 2,861 | 292 | 19,157 | |
| 10,385 | 2,854 | 293 | 19,698 | |
| 10,487 | 2,842 | 294 | 20,242 | |
| 10,587 | 2,825 | 294 | 20,788 | |
| 10,686 | 2,799 | 295 | 21,336 | |
| 10,793 | 2,787 | 295 | 21,889 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドミニカ共和国, アルバニア, バルバドス, ブルキナファソについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。