人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | バルバドス | ブルキナファソ | コスタリカ |
|---|---|---|---|---|
| 8,175 | 273 | 11,075 | 3,785 | |
| 8,301 | 274 | 11,405 | 3,867 | |
| 8,427 | 275 | 11,828 | 3,951 | |
| 8,553 | 276 | 12,380 | 4,021 | |
| 8,678 | 278 | 12,829 | 4,079 | |
| 8,801 | 279 | 13,178 | 4,145 | |
| 8,924 | 280 | 13,540 | 4,212 | |
| 9,044 | 281 | 13,917 | 4,278 | |
| 9,164 | 282 | 14,309 | 4,338 | |
| 9,281 | 283 | 14,722 | 4,400 | |
| 9,398 | 285 | 15,152 | 4,467 | |
| 9,512 | 286 | 15,600 | 4,544 | |
| 9,627 | 287 | 16,064 | 4,587 | |
| 9,742 | 288 | 16,563 | 4,648 | |
| 9,855 | 289 | 17,072 | 4,707 | |
| 9,965 | 290 | 17,575 | 4,768 | |
| 10,072 | 291 | 18,094 | 4,827 | |
| 10,177 | 291 | 18,621 | 4,885 | |
| 10,281 | 292 | 19,157 | 4,942 | |
| 10,385 | 293 | 19,698 | 4,998 | |
| 10,487 | 294 | 20,242 | 5,052 | |
| 10,587 | 294 | 20,788 | 5,105 | |
| 10,686 | 295 | 21,336 | 5,158 | |
| 10,793 | 295 | 21,889 | 5,185 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドミニカ共和国, バルバドス, ブルキナファソ, コスタリカについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。