人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | バルバドス | アイスランド | エチオピア |
|---|---|---|---|---|
| 8,175 | 273 | 277 | 63,575 | |
| 8,301 | 274 | 281 | 65,213 | |
| 8,427 | 275 | 285 | 66,889 | |
| 8,553 | 276 | 288 | 68,649 | |
| 8,678 | 278 | 289 | 70,491 | |
| 8,801 | 279 | 293 | 72,389 | |
| 8,924 | 280 | 296 | 74,327 | |
| 9,044 | 281 | 304 | 76,326 | |
| 9,164 | 282 | 311 | 78,411 | |
| 9,281 | 283 | 319 | 80,564 | |
| 9,398 | 285 | 319 | 82,787 | |
| 9,512 | 286 | 318 | 85,096 | |
| 9,627 | 287 | 319 | 87,530 | |
| 9,742 | 288 | 321 | 90,066 | |
| 9,855 | 289 | 324 | 92,632 | |
| 9,965 | 290 | 327 | 95,337 | |
| 10,072 | 291 | 331 | 98,114 | |
| 10,177 | 291 | 335 | 100,858 | |
| 10,281 | 292 | 343 | 103,654 | |
| 10,385 | 293 | 353 | 106,466 | |
| 10,487 | 294 | 361 | 109,267 | |
| 10,587 | 294 | 366 | 112,100 | |
| 10,686 | 295 | 372 | 114,964 | |
| 10,793 | 295 | 380 | 117,924 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
ドミニカ共和国, バルバドス, エチオピアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。