人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | バルバドス | オマーン | コンゴ民主共和国(キンシャサ) |
|---|---|---|---|---|
| 8,175 | 273 | 2,348 | 51,181 | |
| 8,301 | 274 | 2,403 | 52,782 | |
| 8,427 | 275 | 2,457 | 54,453 | |
| 8,553 | 276 | 2,510 | 56,170 | |
| 8,678 | 278 | 2,562 | 57,860 | |
| 8,801 | 279 | 2,613 | 59,599 | |
| 8,924 | 280 | 2,663 | 61,474 | |
| 9,044 | 281 | 2,713 | 63,479 | |
| 9,164 | 282 | 2,764 | 65,590 | |
| 9,281 | 283 | 2,816 | 67,800 | |
| 9,398 | 285 | 2,871 | 70,114 | |
| 9,512 | 286 | 2,928 | 72,550 | |
| 9,627 | 287 | 2,986 | 75,138 | |
| 9,742 | 288 | 3,047 | 77,792 | |
| 9,855 | 289 | 3,110 | 80,534 | |
| 9,965 | 290 | 3,174 | 83,368 | |
| 10,072 | 291 | 3,240 | 86,229 | |
| 10,177 | 291 | 3,307 | 89,193 | |
| 10,281 | 292 | 3,375 | 92,209 | |
| 10,385 | 293 | 3,444 | 95,232 | |
| 10,487 | 294 | 3,512 | 98,320 | |
| 10,587 | 294 | 3,582 | 101,499 | |
| 10,686 | 295 | 3,651 | 104,767 | |
| 10,793 | 295 | 3,696 | 108,171 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドミニカ共和国, バルバドス, オマーン, コンゴ民主共和国(キンシャサ)については個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。