人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | ブルキナファソ | バルバドス | ガボン |
|---|---|---|---|---|
| 8,175 | 11,075 | 273 | 1,143 | |
| 8,301 | 11,405 | 274 | 1,179 | |
| 8,427 | 11,828 | 275 | 1,207 | |
| 8,553 | 12,380 | 276 | 1,234 | |
| 8,678 | 12,829 | 278 | 1,262 | |
| 8,801 | 13,178 | 279 | 1,297 | |
| 8,924 | 13,540 | 280 | 1,340 | |
| 9,044 | 13,917 | 281 | 1,384 | |
| 9,164 | 14,309 | 282 | 1,434 | |
| 9,281 | 14,722 | 283 | 1,487 | |
| 9,398 | 15,152 | 285 | 1,542 | |
| 9,512 | 15,600 | 286 | 1,600 | |
| 9,627 | 16,064 | 287 | 1,656 | |
| 9,742 | 16,563 | 288 | 1,714 | |
| 9,855 | 17,072 | 289 | 1,778 | |
| 9,965 | 17,575 | 290 | 1,843 | |
| 10,072 | 18,094 | 291 | 1,905 | |
| 10,177 | 18,621 | 291 | 1,966 | |
| 10,281 | 19,157 | 292 | 2,025 | |
| 10,385 | 19,698 | 293 | 2,083 | |
| 10,487 | 20,242 | 294 | 2,139 | |
| 10,587 | 20,788 | 294 | 2,193 | |
| 10,686 | 21,336 | 295 | 2,246 | |
| 10,793 | 21,889 | 295 | 2,292 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドミニカ共和国, ブルキナファソ, バルバドス, ガボンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。