人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | ブルキナファソ | イエメン | オマーン |
|---|---|---|---|---|
| 8,175 | 11,075 | 16,728 | 2,348 | |
| 8,301 | 11,405 | 17,236 | 2,403 | |
| 8,427 | 11,828 | 17,762 | 2,457 | |
| 8,553 | 12,380 | 18,310 | 2,510 | |
| 8,678 | 12,829 | 18,855 | 2,562 | |
| 8,801 | 13,178 | 19,410 | 2,613 | |
| 8,924 | 13,540 | 20,000 | 2,663 | |
| 9,044 | 13,917 | 20,611 | 2,713 | |
| 9,164 | 14,309 | 21,236 | 2,764 | |
| 9,281 | 14,722 | 21,878 | 2,816 | |
| 9,398 | 15,152 | 22,533 | 2,871 | |
| 9,512 | 15,600 | 23,195 | 2,928 | |
| 9,627 | 16,064 | 23,880 | 2,986 | |
| 9,742 | 16,563 | 24,594 | 3,047 | |
| 9,855 | 17,072 | 25,311 | 3,110 | |
| 9,965 | 17,575 | 26,020 | 3,174 | |
| 10,072 | 18,094 | 26,698 | 3,240 | |
| 10,177 | 18,621 | 27,347 | 3,307 | |
| 10,281 | 19,157 | 27,985 | 3,375 | |
| 10,385 | 19,698 | 28,608 | 3,444 | |
| 10,487 | 20,242 | 29,216 | 3,512 | |
| 10,587 | 20,788 | 29,811 | 3,582 | |
| 10,686 | 21,336 | 30,399 | 3,651 | |
| 10,793 | 21,889 | 31,058 | 3,696 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ドミニカ共和国, ブルキナファソ, イエメン, オマーンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。