人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ドミニカ共和国 | 中央アフリカ共和国 | オーストリア | コンゴ民主共和国(キンシャサ) |
|---|---|---|---|---|
| 8,175 | 3,889 | 8,039 | 51,181 | |
| 8,301 | 3,980 | 8,059 | 52,782 | |
| 8,427 | 4,054 | 8,090 | 54,453 | |
| 8,553 | 4,128 | 8,130 | 56,170 | |
| 8,678 | 4,215 | 8,166 | 57,860 | |
| 8,801 | 4,289 | 8,217 | 59,599 | |
| 8,924 | 4,363 | 8,274 | 61,474 | |
| 9,044 | 4,449 | 8,317 | 63,479 | |
| 9,164 | 4,544 | 8,344 | 65,590 | |
| 9,281 | 4,641 | 8,370 | 67,800 | |
| 9,398 | 4,742 | 8,390 | 70,114 | |
| 9,512 | 4,845 | 8,410 | 72,550 | |
| 9,627 | 4,950 | 8,438 | 75,138 | |
| 9,742 | 5,057 | 8,476 | 77,792 | |
| 9,855 | 5,167 | 8,527 | 80,534 | |
| 9,965 | 5,278 | 8,594 | 83,368 | |
| 10,072 | 5,392 | 8,680 | 86,229 | |
| 10,177 | 5,507 | 8,791 | 89,193 | |
| 10,281 | 5,625 | 8,847 | 92,209 | |
| 10,385 | 5,745 | 8,890 | 95,232 | |
| 10,487 | 5,874 | 8,930 | 98,320 | |
| 10,587 | 6,025 | 8,969 | 101,499 | |
| 10,686 | 6,154 | 9,004 | 104,767 | |
| 10,793 | 6,291 | 9,107 | 108,171 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
オーストリア
- 1830-1913: Kausel, "Oster-reichs Volkseinkommen 1830 bis 1913" in Geschichte und Ergebnisse der zentralen amtlichen Statistik in Österreich 1829-1979, Beitrage zur österreichischen Statistik, Heft 550, Vienna, 1979, pp. 692-3.
- 1913-50: A. Kausel, N. Nemeth, and H. Seidel, "Oster-reichs Volkseinkommen, 1913-63", Monatsberichte des Osterreichischen Institutes für Wirtschaftsforschung, 14th Sonderheft, Vienna, August 1965, p. 38 and 42;
ドミニカ共和国, 中央アフリカ共和国, コンゴ民主共和国(キンシャサ)については個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。