人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | エストニア | ブルキナファソ | 中央アフリカ共和国 | パラグアイ |
|---|---|---|---|---|
| 1,378 | 11,075 | 3,889 | 5,366 | |
| 1,400 | 11,405 | 3,980 | 5,473 | |
| 1,391 | 11,828 | 4,054 | 5,579 | |
| 1,382 | 12,380 | 4,128 | 5,683 | |
| 1,374 | 12,829 | 4,215 | 5,786 | |
| 1,365 | 13,178 | 4,289 | 5,886 | |
| 1,357 | 13,540 | 4,363 | 5,984 | |
| 1,349 | 13,917 | 4,449 | 6,080 | |
| 1,341 | 14,309 | 4,544 | 6,173 | |
| 1,337 | 14,722 | 4,641 | 6,264 | |
| 1,334 | 15,152 | 4,742 | 6,352 | |
| 1,332 | 15,600 | 4,845 | 6,438 | |
| 1,328 | 16,064 | 4,950 | 6,522 | |
| 1,324 | 16,563 | 5,057 | 6,605 | |
| 1,319 | 17,072 | 5,167 | 6,688 | |
| 1,314 | 17,575 | 5,278 | 6,769 | |
| 1,312 | 18,094 | 5,392 | 6,850 | |
| 1,314 | 18,621 | 5,507 | 6,930 | |
| 1,314 | 19,157 | 5,625 | 7,012 | |
| 1,318 | 19,698 | 5,745 | 7,095 | |
| 1,323 | 20,242 | 5,874 | 7,179 | |
| 1,327 | 20,788 | 6,025 | 7,263 | |
| 1,329 | 21,336 | 6,154 | 7,348 | |
| 1,330 | 21,889 | 6,291 | 7,432 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
エストニア, ブルキナファソ, 中央アフリカ共和国, パラグアイについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。