人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | アイスランド | インドネシア | オマーン | スーダン |
|---|---|---|---|---|
| 277 | 208,105 | 2,348 | 26,168 | |
| 281 | 211,408 | 2,403 | 26,771 | |
| 285 | 214,475 | 2,457 | 27,387 | |
| 288 | 217,516 | 2,510 | 28,017 | |
| 289 | 220,549 | 2,562 | 28,662 | |
| 293 | 224,473 | 2,613 | 29,321 | |
| 296 | 227,534 | 2,663 | 29,996 | |
| 304 | 230,739 | 2,713 | 30,686 | |
| 311 | 233,918 | 2,764 | 31,393 | |
| 319 | 237,056 | 2,816 | 32,137 | |
| 319 | 240,140 | 2,871 | 33,078 | |
| 318 | 243,171 | 2,928 | 33,891 | |
| 319 | 246,150 | 2,986 | 34,568 | |
| 321 | 249,086 | 3,047 | 35,293 | |
| 324 | 251,947 | 3,110 | 36,093 | |
| 327 | 254,702 | 3,174 | 37,058 | |
| 331 | 257,351 | 3,240 | 38,165 | |
| 335 | 259,906 | 3,307 | 39,294 | |
| 343 | 262,379 | 3,375 | 40,512 | |
| 353 | 264,789 | 3,444 | 41,764 | |
| 361 | 267,142 | 3,512 | 42,952 | |
| 366 | 269,437 | 3,582 | 44,121 | |
| 372 | 271,674 | 3,651 | 45,290 | |
| 380 | 273,409 | 3,696 | 46,498 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
インドネシア
- 1815 – 1880 (Java): Van Zanden (2012). “Economic Growth in Java 1815-1939: The Reconstruction of the Historical National Accounts of a Colonial Economy”, Maddison-Project Working Paper WP-3.
- 1880-2008: Van der Eng, P. (2010). The Sources of Long-Term Economic Growth in Indonesia, 1880-2008”, Explorations in Economic History, 47: 294-309
オマーン, スーダンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。