人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | イタリア | ブルキナファソ | コンゴ民主共和国(キンシャサ) | オマーン |
|---|---|---|---|---|
| 56,940 | 11,075 | 51,181 | 2,348 | |
| 56,966 | 11,405 | 52,782 | 2,403 | |
| 57,004 | 11,828 | 54,453 | 2,457 | |
| 57,114 | 12,380 | 56,170 | 2,510 | |
| 57,423 | 12,829 | 57,860 | 2,562 | |
| 57,852 | 13,178 | 59,599 | 2,613 | |
| 58,191 | 13,540 | 61,474 | 2,663 | |
| 58,424 | 13,917 | 63,479 | 2,713 | |
| 58,781 | 14,309 | 65,590 | 2,764 | |
| 59,236 | 14,722 | 67,800 | 2,816 | |
| 59,580 | 15,152 | 70,114 | 2,871 | |
| 59,844 | 15,600 | 72,550 | 2,928 | |
| 60,052 | 16,064 | 75,138 | 2,986 | |
| 60,216 | 16,563 | 77,792 | 3,047 | |
| 60,337 | 17,072 | 80,534 | 3,110 | |
| 60,346 | 17,575 | 83,368 | 3,174 | |
| 60,255 | 18,094 | 86,229 | 3,240 | |
| 60,140 | 18,621 | 89,193 | 3,307 | |
| 60,027 | 19,157 | 92,209 | 3,375 | |
| 59,902 | 19,698 | 95,232 | 3,444 | |
| 59,754 | 20,242 | 98,320 | 3,512 | |
| 59,464 | 20,788 | 101,499 | 3,582 | |
| 59,158 | 21,336 | 104,767 | 3,651 | |
| 58,966 | 21,889 | 108,171 | 3,696 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
イタリア
- 1451-1861: Chilosi, D., & Ciccarelli, C. (2023). Italy in the Great Divergence: What Can We Learn from Engel’s Law (SSRN Scholarly Paper 4514091).
- 1861-1871 (North Italy): Malanima, P. (2010), “The long decline of a leading economy: GDP in central and northern Italy, 1300–1913” European Review of Economic History 15 (2): 169–219.
- 1871-1990: Baffigi, A. (2011).”Italian National Accounts, 1861-2011”, Banca d’Italia Economic History Working Papers 18.
ブルキナファソ, コンゴ民主共和国(キンシャサ), オマーンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。