人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | マルタ | ブルキナファソ | 中央アフリカ共和国 | スーダン |
|---|---|---|---|---|
| 387 | 11,075 | 3,889 | 26,168 | |
| 390 | 11,405 | 3,980 | 26,771 | |
| 393 | 11,828 | 4,054 | 27,387 | |
| 396 | 12,380 | 4,128 | 28,017 | |
| 398 | 12,829 | 4,215 | 28,662 | |
| 401 | 13,178 | 4,289 | 29,321 | |
| 404 | 13,540 | 4,363 | 29,996 | |
| 405 | 13,917 | 4,449 | 30,686 | |
| 406 | 14,309 | 4,544 | 31,393 | |
| 409 | 14,722 | 4,641 | 32,137 | |
| 412 | 15,152 | 4,742 | 33,078 | |
| 414 | 15,600 | 4,845 | 33,891 | |
| 416 | 16,064 | 4,950 | 34,568 | |
| 420 | 16,563 | 5,057 | 35,293 | |
| 426 | 17,072 | 5,167 | 36,093 | |
| 435 | 17,575 | 5,278 | 37,058 | |
| 445 | 18,094 | 5,392 | 38,165 | |
| 455 | 18,621 | 5,507 | 39,294 | |
| 468 | 19,157 | 5,625 | 40,512 | |
| 485 | 19,698 | 5,745 | 41,764 | |
| 504 | 20,242 | 5,874 | 42,952 | |
| 516 | 20,788 | 6,025 | 44,121 | |
| 518 | 21,336 | 6,154 | 45,290 | |
| 530 | 21,889 | 6,291 | 46,498 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
マルタ, ブルキナファソ, 中央アフリカ共和国, スーダンについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。