人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | マルタ | ブルキナファソ | カタール | プエルトリコ |
|---|---|---|---|---|
| 387 | 11,075 | 627 | 3,800 | |
| 390 | 11,405 | 659 | 3,811 | |
| 393 | 11,828 | 691 | 3,819 | |
| 396 | 12,380 | 724 | 3,824 | |
| 398 | 12,829 | 757 | 3,826 | |
| 401 | 13,178 | 850 | 3,827 | |
| 404 | 13,540 | 1,001 | 3,822 | |
| 405 | 13,917 | 1,153 | 3,805 | |
| 406 | 14,309 | 1,306 | 3,783 | |
| 409 | 14,722 | 1,460 | 3,761 | |
| 412 | 15,152 | 1,615 | 3,741 | |
| 414 | 15,600 | 1,770 | 3,722 | |
| 416 | 16,064 | 1,904 | 3,679 | |
| 420 | 16,563 | 2,010 | 3,636 | |
| 426 | 17,072 | 2,103 | 3,589 | |
| 435 | 17,575 | 2,187 | 3,534 | |
| 445 | 18,094 | 2,261 | 3,473 | |
| 455 | 18,621 | 2,326 | 3,411 | |
| 468 | 19,157 | 2,384 | 3,352 | |
| 485 | 19,698 | 2,435 | 3,295 | |
| 504 | 20,242 | 2,480 | 3,268 | |
| 516 | 20,788 | 2,519 | 3,247 | |
| 518 | 21,336 | 2,553 | 3,232 | |
| 530 | 21,889 | 2,559 | 3,228 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
マルタ, ブルキナファソ, カタール, プエルトリコについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。