人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | マルタ | 中央アフリカ共和国 | バルバドス | アルバニア |
|---|---|---|---|---|
| 387 | 3,889 | 273 | 3,085 | |
| 390 | 3,980 | 274 | 3,065 | |
| 393 | 4,054 | 275 | 3,047 | |
| 396 | 4,128 | 276 | 3,038 | |
| 398 | 4,215 | 278 | 3,026 | |
| 401 | 4,289 | 279 | 3,014 | |
| 404 | 4,363 | 280 | 2,998 | |
| 405 | 4,449 | 281 | 2,979 | |
| 406 | 4,544 | 282 | 2,957 | |
| 409 | 4,641 | 283 | 2,934 | |
| 412 | 4,742 | 285 | 2,915 | |
| 414 | 4,845 | 286 | 2,900 | |
| 416 | 4,950 | 287 | 2,892 | |
| 420 | 5,057 | 288 | 2,888 | |
| 426 | 5,167 | 289 | 2,882 | |
| 435 | 5,278 | 290 | 2,876 | |
| 445 | 5,392 | 291 | 2,868 | |
| 455 | 5,507 | 291 | 2,863 | |
| 468 | 5,625 | 292 | 2,861 | |
| 485 | 5,745 | 293 | 2,854 | |
| 504 | 5,874 | 294 | 2,842 | |
| 516 | 6,025 | 294 | 2,825 | |
| 518 | 6,154 | 295 | 2,799 | |
| 530 | 6,291 | 295 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
マルタ, 中央アフリカ共和国, バルバドス, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。