人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | プエルトリコ | デンマーク | ラオス | アルバニア |
|---|---|---|---|---|
| 3,800 | 5,322 | 5,286 | 3,085 | |
| 3,811 | 5,339 | 5,397 | 3,065 | |
| 3,819 | 5,358 | 5,499 | 3,047 | |
| 3,824 | 5,377 | 5,578 | 3,038 | |
| 3,826 | 5,391 | 5,654 | 3,026 | |
| 3,827 | 5,404 | 5,746 | 3,014 | |
| 3,822 | 5,420 | 5,836 | 2,998 | |
| 3,805 | 5,438 | 5,931 | 2,979 | |
| 3,783 | 5,461 | 6,035 | 2,957 | |
| 3,761 | 5,494 | 6,145 | 2,934 | |
| 3,741 | 5,524 | 6,257 | 2,915 | |
| 3,722 | 5,548 | 6,368 | 2,900 | |
| 3,679 | 5,571 | 6,477 | 2,892 | |
| 3,636 | 5,592 | 6,586 | 2,888 | |
| 3,589 | 5,614 | 6,695 | 2,882 | |
| 3,534 | 5,644 | 6,804 | 2,876 | |
| 3,473 | 5,683 | 6,912 | 2,868 | |
| 3,411 | 5,730 | 7,019 | 2,863 | |
| 3,352 | 5,766 | 7,127 | 2,861 | |
| 3,295 | 5,795 | 7,234 | 2,854 | |
| 3,268 | 5,818 | 7,343 | 2,842 | |
| 3,247 | 5,831 | 7,452 | 2,825 | |
| 3,232 | 5,855 | 7,560 | 2,799 | |
| 3,228 | 5,907 | 7,666 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
プエルトリコ, デンマーク, ラオス, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。