人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | アルバニア | 中華人民共和国香港特別行政区 | カタール |
|---|---|---|---|---|
| 5,366 | 3,085 | 6,587 | 627 | |
| 5,473 | 3,065 | 6,646 | 659 | |
| 5,579 | 3,047 | 6,695 | 691 | |
| 5,683 | 3,038 | 6,725 | 724 | |
| 5,786 | 3,026 | 6,712 | 757 | |
| 5,886 | 3,014 | 6,765 | 850 | |
| 5,984 | 2,998 | 6,794 | 1,001 | |
| 6,080 | 2,979 | 6,838 | 1,153 | |
| 6,173 | 2,957 | 6,897 | 1,306 | |
| 6,264 | 2,934 | 6,938 | 1,460 | |
| 6,352 | 2,915 | 6,953 | 1,615 | |
| 6,438 | 2,900 | 7,004 | 1,770 | |
| 6,522 | 2,892 | 7,052 | 1,904 | |
| 6,605 | 2,888 | 7,130 | 2,010 | |
| 6,688 | 2,882 | 7,159 | 2,103 | |
| 6,769 | 2,876 | 7,209 | 2,187 | |
| 6,850 | 2,868 | 7,271 | 2,261 | |
| 6,930 | 2,863 | 7,316 | 2,326 | |
| 7,012 | 2,861 | 7,372 | 2,384 | |
| 7,095 | 2,854 | 7,432 | 2,435 | |
| 7,179 | 2,842 | 7,487 | 2,480 | |
| 7,263 | 2,825 | 7,460 | 2,519 | |
| 7,348 | 2,799 | 7,392 | 2,553 | |
| 7,432 | 2,787 | 7,387 | 2,559 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
パラグアイ, アルバニア, 中華人民共和国香港特別行政区, カタールについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。