人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | ブルキナファソ | アラブ首長国連邦 | バルバドス |
|---|---|---|---|---|
| 5,366 | 11,075 | 3,101 | 273 | |
| 5,473 | 11,405 | 3,284 | 274 | |
| 5,579 | 11,828 | 3,458 | 275 | |
| 5,683 | 12,380 | 3,613 | 276 | |
| 5,786 | 12,829 | 3,754 | 278 | |
| 5,886 | 13,178 | 3,882 | 279 | |
| 5,984 | 13,540 | 4,000 | 280 | |
| 6,080 | 13,917 | 4,532 | 281 | |
| 6,173 | 14,309 | 5,623 | 282 | |
| 6,264 | 14,722 | 7,277 | 283 | |
| 6,352 | 15,152 | 8,164 | 285 | |
| 6,438 | 15,600 | 8,152 | 286 | |
| 6,522 | 16,064 | 8,438 | 287 | |
| 6,605 | 16,563 | 8,747 | 288 | |
| 6,688 | 17,072 | 9,077 | 289 | |
| 6,769 | 17,575 | 9,321 | 290 | |
| 6,850 | 18,094 | 9,461 | 291 | |
| 6,930 | 18,621 | 9,587 | 291 | |
| 7,012 | 19,157 | 9,699 | 292 | |
| 7,095 | 19,698 | 9,796 | 293 | |
| 7,179 | 20,242 | 9,879 | 294 | |
| 7,263 | 20,788 | 9,953 | 294 | |
| 7,348 | 21,336 | 10,018 | 295 | |
| 7,432 | 21,889 | 10,099 | 295 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
パラグアイ, ブルキナファソ, アラブ首長国連邦, バルバドスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。